Usage Statistics for www.mark-off.ru

Summary Period: June 2015
Generated 01-Jul-2015 23:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 176529
Total Files 152075
Total Pages 22678
Total Visits 6413
Total KBytes 187932145
Total Unique Sites 4062
Total Unique URLs 652
Total Unique Referrers 5810
Total Unique User Agents 1809
. Avg Max
Hits per Hour 245 1602
Hits per Day 5884 8255
Files per Day 5069 6978
Pages per Day 755 1343
Sites per Day 135 288
Visits per Day 213 283
KBytes per Day 6264405 13703792
Hits by Response Code
Code 200 - OK 86.15% 152075
Code 301 - Moved Permanently 0.06% 100
Code 302 - Found 2.16% 3806
Code 304 - Not Modified 7.39% 13040
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.05% 82
Code 404 - Not Found 4.20% 7413
Code 405 - Method Not Allowed 0.00% 6
Code 503 - Service Unavailable 0.00% 4

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 8255 4.68% 6864 4.51% 1343 5.92% 283 4.41% 238 5.86% 9500297 5.06%
2 5598 3.17% 4283 2.82% 948 4.18% 259 4.04% 216 5.32% 3443090 1.83%
3 6749 3.82% 5371 3.53% 553 2.44% 223 3.48% 247 6.08% 8788845 4.68%
4 5223 2.96% 4376 2.88% 696 3.07% 216 3.37% 249 6.13% 4382092 2.33%
5 6281 3.56% 5225 3.44% 816 3.60% 234 3.65% 272 6.70% 6276687 3.34%
6 5337 3.02% 4680 3.08% 764 3.37% 224 3.49% 238 5.86% 5293415 2.82%
7 5738 3.25% 5103 3.36% 493 2.17% 162 2.53% 161 3.96% 9136075 4.86%
8 6852 3.88% 6087 4.00% 1031 4.55% 245 3.82% 263 6.47% 6842190 3.64%
9 5342 3.03% 4727 3.11% 591 2.61% 199 3.10% 186 4.58% 4748837 2.53%
10 6783 3.84% 6216 4.09% 837 3.69% 241 3.76% 242 5.96% 3857283 2.05%
11 6891 3.90% 5844 3.84% 1105 4.87% 198 3.09% 210 5.17% 4809178 2.56%
12 7837 4.44% 6414 4.22% 958 4.22% 171 2.67% 189 4.65% 11674209 6.21%
13 6223 3.53% 5494 3.61% 755 3.33% 177 2.76% 181 4.46% 4045843 2.15%
14 5544 3.14% 5050 3.32% 837 3.69% 197 3.07% 192 4.73% 2618668 1.39%
15 6455 3.66% 5348 3.52% 681 3.00% 208 3.24% 254 6.25% 5751970 3.06%
16 5155 2.92% 4587 3.02% 952 4.20% 222 3.46% 251 6.18% 7020654 3.74%
17 6096 3.45% 5046 3.32% 899 3.96% 223 3.48% 288 7.09% 5513952 2.93%
18 6438 3.65% 5139 3.38% 736 3.25% 252 3.93% 287 7.07% 6405065 3.41%
19 4395 2.49% 3833 2.52% 659 2.91% 193 3.01% 203 5.00% 5019881 2.67%
20 4864 2.76% 4190 2.76% 694 3.06% 213 3.32% 207 5.10% 6441480 3.43%
21 4135 2.34% 3599 2.37% 647 2.85% 247 3.85% 228 5.61% 3186237 1.70%
22 5414 3.07% 4454 2.93% 835 3.68% 189 2.95% 213 5.24% 5998639 3.19%
23 4309 2.44% 3661 2.41% 635 2.80% 187 2.92% 239 5.88% 4723850 2.51%
24 5163 2.92% 4639 3.05% 557 2.46% 192 2.99% 213 5.24% 4291733 2.28%
25 5722 3.24% 5241 3.45% 624 2.75% 228 3.56% 223 5.49% 7825018 4.16%
26 6106 3.46% 5511 3.62% 526 2.32% 190 2.96% 230 5.66% 7750492 4.12%
27 5566 3.15% 4636 3.05% 731 3.22% 242 3.77% 255 6.28% 7648898 4.07%
28 3590 2.03% 3240 2.13% 503 2.22% 198 3.09% 200 4.92% 3118727 1.66%
29 6909 3.91% 6239 4.10% 478 2.11% 197 3.07% 235 5.79% 8115048 4.32%
30 7559 4.28% 6978 4.59% 794 3.50% 218 3.40% 228 5.61% 13703792 7.29%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3616 2.05% 108 3269 2.15% 23 717 3.16% 52489 1574674 0.84%
1 154 4637 2.63% 144 4342 2.86% 19 570 2.51% 263103 7893077 4.20%
2 112 3382 1.92% 98 2962 1.95% 26 794 3.50% 87251 2617533 1.39%
3 207 6238 3.53% 167 5028 3.31% 28 846 3.73% 155826 4674774 2.49%
4 207 6235 3.53% 179 5380 3.54% 22 685 3.02% 146313 4389382 2.34%
5 206 6193 3.51% 174 5227 3.44% 22 686 3.02% 236933 7107983 3.78%
6 233 7019 3.98% 204 6141 4.04% 22 669 2.95% 336119 10083556 5.37%
7 240 7206 4.08% 194 5821 3.83% 24 730 3.22% 256712 7701361 4.10%
8 304 9131 5.17% 271 8144 5.36% 28 851 3.75% 586400 17592015 9.36%
9 359 10796 6.12% 311 9352 6.15% 35 1072 4.73% 534733 16041994 8.54%
10 294 8846 5.01% 267 8029 5.28% 37 1129 4.98% 446062 13381871 7.12%
11 287 8625 4.89% 245 7361 4.84% 42 1289 5.68% 359223 10776685 5.73%
12 245 7377 4.18% 216 6507 4.28% 30 913 4.03% 295492 8864758 4.72%
13 319 9576 5.42% 279 8398 5.52% 42 1264 5.57% 278666 8359984 4.45%
14 285 8571 4.86% 248 7464 4.91% 34 1026 4.52% 290944 8728318 4.64%
15 288 8669 4.91% 252 7589 4.99% 33 997 4.40% 295048 8851445 4.71%
16 317 9531 5.40% 277 8310 5.46% 40 1225 5.40% 419774 12593215 6.70%
17 256 7689 4.36% 225 6761 4.45% 32 968 4.27% 229888 6896641 3.67%
18 243 7304 4.14% 209 6278 4.13% 29 872 3.85% 218130 6543911 3.48%
19 330 9916 5.62% 276 8299 5.46% 44 1332 5.87% 359946 10798370 5.75%
20 307 9231 5.23% 244 7331 4.82% 44 1335 5.89% 176341 5290238 2.81%
21 207 6213 3.52% 168 5064 3.33% 36 1109 4.89% 71558 2146728 1.14%
22 191 5753 3.26% 153 4594 3.02% 27 829 3.66% 116855 3505644 1.87%
23 159 4775 2.70% 147 4424 2.91% 25 770 3.40% 50600 1517990 0.81%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 35429 20.07% 154555200 82.24% /fam/eqpmnt/files/Civil Engineering Formulas Pocket Guide-KINGDWARF.pdf
2 18838 10.67% 5115715 2.72% /forum/download/file.php
3 12978 7.35% 1095212 0.58% /forum/viewtopic.php
4 7745 4.39% 113440 0.06% /forum/ucp.php
5 7036 3.99% 834417 0.44% /man/
6 6153 3.49% 143478 0.08% /forum/
7 5716 3.24% 3479 0.00% /favicon.ico
8 4190 2.37% 43436 0.02% /forum/memberlist.php
9 4098 2.32% 23949 0.01% /
10 3657 2.07% 202865 0.11% /forum/style.php
11 3230 1.83% 47122 0.03% /forum/search.php
12 3170 1.80% 256689 0.14% /forum/faq.php
13 2837 1.61% 13770 0.01% /forum/styles/prosilver/template/forum_fn.js
14 2815 1.59% 5056 0.00% /forum/styles/prosilver/template/styleswitcher.js
15 2162 1.22% 741671 0.39% /forum/feed.php
16 2058 1.17% 3613210 1.92% /fam/eqpmnt/main HVAC brands/Trane/TRANE/Applaid/Large_chillers/Heavy/Water-cooled_liquid_chillers/RTHC/3. Installation.Operation.Maintenance/B21IM002E-0299.pdf
17 1688 0.96% 71 0.00% /forum/cron.php
18 1532 0.87% 736 0.00% /robots.txt
19 1452 0.82% 43067 0.02% /forum/viewforum.php
20 1279 0.72% 4361153 2.32% /fam/eqpmnt/main HVAC brands/Uniflair/English/Leonardo_specification_old.pdf
21 1249 0.71% 332715 0.18% /fam/eqpmnt/main HVAC brands/Clivet/spinchillercontroller.pdf
22 1196 0.68% 1082779 0.58% /fam/eqpmnt/main HVAC brands/Sanyo/SANYO S4179544-Installation-ECO-eng.pdf
23 1166 0.66% 27638 0.01% /forum/download/../
24 1044 0.59% 15856 0.01% /forum/posting.php
25 922 0.52% 152 0.00% /forum/download/
26 828 0.47% 137 0.00% /forum/images/
27 751 0.43% 835397 0.44% /fam/eqpmnt/main HVAC brands/Trane/TRANE/Applaid/Large_chillers/Heavy/Water-cooled_liquid_chillers/CVGF/3. Installation.Operation.Maintenance/CVGFSVX001-E4_Corrected.pdf
28 645 0.37% 346507 0.18% /fam/eqpmnt/main HVAC brands/Uniflair/English/UG40_en_it.pdf
29 638 0.36% 196 0.00% /forum/styles/prosilver/theme/large.css
30 636 0.36% 195 0.00% /forum/styles/prosilver/theme/medium.css

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 35429 20.07% 154555200 82.24% /fam/eqpmnt/files/Civil Engineering Formulas Pocket Guide-KINGDWARF.pdf
2 18838 10.67% 5115715 2.72% /forum/download/file.php
3 1279 0.72% 4361153 2.32% /fam/eqpmnt/main HVAC brands/Uniflair/English/Leonardo_specification_old.pdf
4 22 0.01% 4131576 2.20% /fam/eqpmnt/main HVAC brands/Mitsubishi Heavy Industries/handbook_2005.RAR
5 2058 1.17% 3613210 1.92% /fam/eqpmnt/main HVAC brands/Trane/TRANE/Applaid/Large_chillers/Heavy/Water-cooled_liquid_chillers/RTHC/3. Installation.Operation.Maintenance/B21IM002E-0299.pdf
6 631 0.36% 1997896 1.06% /fam/eqpmnt/main HVAC brands/Sanyo/absorption_e.pdf
7 538 0.30% 1262268 0.67% /fam/eqpmnt/main HVAC brands/Clivet/MSAT-2/MSAT-2 292-604.PDF
8 12978 7.35% 1095212 0.58% /forum/viewtopic.php
9 1196 0.68% 1082779 0.58% /fam/eqpmnt/main HVAC brands/Sanyo/SANYO S4179544-Installation-ECO-eng.pdf
10 291 0.16% 910561 0.48% /fam/eqpmnt/main HVAC brands/Trane/TRANE/Applaid/Large_chillers/Heavy/Water-cooled_liquid_chillers/RTHC/3. Installation.Operation.Maintenance/b21im002-ru_02001.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7036 3.99% 2158 35.92% /man/
2 4098 2.32% 1674 27.86% /
3 6153 3.49% 1592 26.50% /forum/
4 1166 0.66% 170 2.83% /forum/download/../
5 922 0.52% 119 1.98% /forum/download/
6 828 0.47% 105 1.75% /forum/images/
7 285 0.16% 71 1.18% /storages/stor.htm
8 225 0.13% 31 0.52% /tools/powerconversion.html
9 2 0.00% 22 0.37% /fam/eqpmnt/main
10 20 0.01% 13 0.22% /storages/money/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 7036 3.99% 2178 36.59% /man/
2 6153 3.49% 1656 27.82% /forum/
3 4098 2.32% 1444 24.26% /
4 1166 0.66% 173 2.91% /forum/download/../
5 922 0.52% 146 2.45% /forum/download/
6 828 0.47% 141 2.37% /forum/images/
7 225 0.13% 65 1.09% /tools/powerconversion.html
8 285 0.16% 57 0.96% /storages/stor.htm
9 2 0.00% 22 0.37% /fam/eqpmnt/main
10 20 0.01% 15 0.25% /storages/money/

Top 30 of 4062 Total Sites
# Hits Files KBytes Visits Hostname
1 48445 27.44% 43219 28.42% 108877883 57.93% 449 7.00% Invalid
2 8833 5.00% 8825 5.80% 1477793 0.79% 65 1.01% spider-5-255-253-61.yandex.com
3 6685 3.79% 6680 4.39% 1208687 0.64% 49 0.76% spider-5-255-253-27.yandex.com
4 5746 3.25% 5746 3.78% 285222 0.15% 34 0.53% 112.214.85.88.akado-ural.ru
5 5050 2.86% 5045 3.32% 1251622 0.67% 106 1.65% spider-5-255-253-10.yandex.com
6 3363 1.91% 2241 1.47% 30228 0.02% 4 0.06% n5-19.vpsnow.ru
7 2327 1.32% 2324 1.53% 572603 0.30% 70 1.09% spider-5-255-253-65.yandex.com
8 1674 0.95% 1269 0.83% 95868 0.05% 23 0.36% 128-68-162-186.broadband.corbina.ru
9 1479 0.84% 1116 0.73% 59846 0.03% 9 0.14% 38-14.alba.dp.ua
10 1188 0.67% 374 0.25% 9395 0.00% 36 0.56% host-79-140-20-186.vpn.o56.ru
11 1158 0.66% 1158 0.76% 248268 0.13% 45 0.70% spider-95-108-158-144.yandex.com
12 1007 0.57% 1006 0.66% 178090 0.09% 37 0.58% spider-5-255-253-221.yandex.com
13 999 0.57% 997 0.66% 39579 0.02% 1 0.02% c8.seokicks.de
14 980 0.56% 980 0.64% 226326 0.12% 23 0.36% spider-5-45-254-225.yandex.com
15 866 0.49% 147 0.10% 13994 0.01% 2 0.03% spider-95-167-189-98.sputnik.ru
16 833 0.47% 833 0.55% 3682296 1.96% 0 0.00% static-86-51-163-24.mobily.com.sa
17 750 0.42% 490 0.32% 14817 0.01% 4 0.06% 37-146-112-30.broadband.corbina.ru
18 634 0.36% 171 0.11% 30812 0.02% 3 0.05% spider-95-167-189-102.sputnik.ru
19 624 0.35% 483 0.32% 21189 0.01% 6 0.09% st-gate.arhgarant.ru
20 552 0.31% 552 0.36% 132392 0.07% 43 0.67% spider-5-255-253-92.yandex.com
21 551 0.31% 106 0.07% 13596 0.01% 1 0.02% spider-95-167-189-104.sputnik.ru
22 547 0.31% 102 0.07% 11271 0.01% 2 0.03% spider-95-167-189-105.sputnik.ru
23 538 0.30% 322 0.21% 9862 0.01% 10 0.16% 128-70-47-95.broadband.corbina.ru
24 537 0.30% 537 0.35% 2373821 1.26% 0 0.00% 64-197-206-12.ip.mcleodusa.net
25 514 0.29% 467 0.31% 7888 0.00% 54 0.84% l49-154-226.cn.ru
26 510 0.29% 6 0.00% 3 0.00% 2 0.03% spider-95-167-189-87.sputnik.ru
27 504 0.29% 396 0.26% 7655 0.00% 11 0.17% 37-146-119-248.broadband.corbina.ru
28 498 0.28% 399 0.26% 4556 0.00% 16 0.25% host-93-177-133-45.customer.co.ge
29 498 0.28% 409 0.27% 9397 0.01% 5 0.08% m2.tdbg.ru
30 439 0.25% 344 0.23% 5557 0.00% 4 0.06% 89-178-107-220.broadband.corbina.ru

Top 10 of 4062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48445 27.44% 43219 28.42% 108877883 57.93% 449 7.00% Invalid
2 833 0.47% 833 0.55% 3682296 1.96% 0 0.00% static-86-51-163-24.mobily.com.sa
3 537 0.30% 537 0.35% 2373821 1.26% 0 0.00% 64-197-206-12.ip.mcleodusa.net
4 410 0.23% 410 0.27% 1812415 0.96% 0 0.00% itupl-proxy7c.ml.unisa.edu.au
5 410 0.23% 408 0.27% 1725223 0.92% 0 0.00% ras.beamtele.net
6 387 0.22% 387 0.25% 1700762 0.90% 0 0.00% unknown.maxonline.com.sg
7 373 0.21% 373 0.25% 1648855 0.88% 0 0.00% mail.kumarbuilders.com
8 8833 5.00% 8825 5.80% 1477793 0.79% 65 1.01% spider-5-255-253-61.yandex.com
9 215 0.12% 151 0.10% 1382728 0.74% 1 0.02% mx-ll-223.207.61-128.dynamic.3bb.co.th
10 312 0.18% 312 0.21% 1379204 0.73% 0 0.00% 23-24-190-73-static.hfc.comcastbusiness.net

Top 30 of 5810 Total Referrers
# Hits Referrer
1 77868 44.11% - (Direct Request)
2 9444 5.35% http://www.mark-off.ru/fam/eqpmnt/files/Civil Engineering Formulas Pocket Guide-KINGDWARF.pdf
3 8465 4.80% http://www.mark-off.ru/forum/index.php
4 5746 3.25% http://aksonural.ru/
5 2330 1.32% http://www.mark-off.ru/forum/ucp.php?mode=register
6 2195 1.24% http://www.mark-off.ru/forum/style.php?id=1&lang=ru
7 1948 1.10% http://www.mark-off.ru/
8 1901 1.08% http://mark-off.ru/
9 1296 0.73% https://vk.com/aviabilet_rasprodaga
10 1131 0.64% https://vk.com/skidki_online_rasprodagi
11 1101 0.62% http://www.mark-off.ru/forum/index.php?sid=c67dfa42ea5426919694170df2063b6b
12 940 0.53% http://www.mark-off.ru/forum/ucp.php?mode=login
13 936 0.53% https://vk.com/krem_zagar
14 923 0.52% http://www.mark-off.ru/forum/viewtopic.php?f=1&t=759
15 916 0.52% https://www.google.co.in/
16 892 0.51% http://www.mark-off.ru/forum/viewforum.php?f=27
17 704 0.40% http://www.mark-off.ru/ucp.php?mode=login
18 679 0.38% http://www.mark-off.ru/fam/eqpmnt/main HVAC brands/Clivet/spinchillercontroller.pdf
19 665 0.38% https://www.google.iq/
20 440 0.25% http://www.mark-off.ru/fam/eqpmnt/main HVAC brands/Trane/TRANE/Applaid/Large_chillers/Heavy/Water-cooled_liquid_chillers/RTHC/3. Installation.Operation.Maintenance/B21IM002E-0299.pdf
21 433 0.25% http://www.mark-off.ru/ucp.php?mode=register
22 432 0.24% http://www.mark-off.ru/fam/eqpmnt/main HVAC brands/Sanyo/SANYO S4179544-Installation-ECO-eng.pdf
23 424 0.24% http://www.mark-off.ru/man/?get=main HVAC brands/
24 412 0.23% http://www.mark-off.ru/man/
25 393 0.22% http://www.mark-off.ru/forum/viewforum.php?f=2
26 369 0.21% http://www.mark-off.ru/man/?search=a
27 366 0.21% http://www.mark-off.ru/forum/search.php?search_id=newposts
28 336 0.19% http://krokodylbill.net
29 325 0.18% http://www.mark-off.ru/fam/eqpmnt/main HVAC brands/Clivet/MSAT-2/MSAT-2 292-604.PDF
30 322 0.18% http://www.mark-off.ru/forum/

Top 20 of 65 Total Search Strings
# Hits Search String
1 13 4.48% http://porno-devushki.toldsigot.ru/porno-video/public/229544-v-kafe-v-banketnom-zale-devushki-zachudili-trax.html
2 13 4.48% http://sadomazosex.ru/novi-seks-maladoy-blandinki-video
3 13 4.48% http://test.sekisvideo.net/uzbek-siks
4 12 4.14% http://pizzastolitsa.ru
5 9 3.10% http://okoplaneti.ru/popki-s-cellyulitom-porno
6 9 3.10% http://okoplaneti.ru/seks-ru-devichka-konchajte
7 8 2.76% http://newpornotube.ru/seks-sabaka-xazayka
8 8 2.76% http://okoplaneti.ru/staryj-ded-ebet-moloduyu-shlyuxu-cherez-trusiki
9 7 2.41% http://ruclubnews.ru/seks-insent-ru
10 7 2.41% http://sadomazosex.ru/tochik-seksi-navi-2015
11 6 2.07% http://blogdark.ru/ozbek-sekis-2015
12 6 2.07% http://ruclubnews.ru/seks-devuchka-i-asyol
13 5 1.72% http://blogdark.ru/porno-md
14 5 1.72% http://blogdark.ru/porno-s-xolodnoe-serdce
15 5 1.72% http://newpornotube.ru/seks-loshad
16 5 1.72% http://sekisvideo.ru/sex-mama-sin-skriti-kamera
17 4 1.38% http://blogdark.ru/prrno
18 4 1.38% http://blogdark.ru/russkie-svingery-v-bane-onlajn
19 4 1.38% http://newpornotube.ru/chernaya-kanarejka-i-flesh-porno-video
20 4 1.38% http://okoplaneti.ru/kunigulis-i-lizanie-anusa-lesbiyankami

Top 15 of 1809 Total User Agents
# Hits User Agent
1 29091 16.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 10969 6.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
3 5793 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4823 2.73% Mozilla/5.0 (compatible; SputnikBot/2.3; +http://corp.sputnik.ru/webmaster)
5 4372 2.48% Mozilla/5.0 (Linux; Android 4.4.2; ASUS_T00K Build/KVT49L) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0
6 4197 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3707 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
8 2945 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
9 2939 1.66% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
10 2908 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 2860 1.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 2640 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
13 2225 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
14 2211 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 2094 1.19% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for June 2015

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 49070 27.80% 43818 28.81% 109090402 58.05% Unresolved/Unknown
2 48106 27.25% 34389 22.61% 2587424 1.38% Russian Federation
3 43541 24.67% 41326 27.17% 16248974 8.65% Commercial (com)
4 11975 6.78% 11092 7.29% 17357841 9.24% Network (net)
5 3377 1.91% 3248 2.14% 13682198 7.28% India
6 2783 1.58% 2222 1.46% 241231 0.13% Ukraine
7 2692 1.52% 2606 1.71% 301862 0.16% Germany
8 1532 0.87% 1420 0.93% 2638689 1.40% Italy
9 849 0.48% 849 0.56% 3753026 2.00% Saudi Arabia
10 832 0.47% 828 0.54% 3484380 1.85% Australia
11 827 0.47% 819 0.54% 3707609 1.97% Singapore
12 756 0.43% 620 0.41% 750141 0.40% Non-Profit (org)
13 643 0.36% 494 0.32% 380492 0.20% Georgia
14 605 0.34% 600 0.39% 2004263 1.07% South Africa
15 602 0.34% 595 0.39% 1385267 0.74% Brazil
16 571 0.32% 530 0.35% 1851452 0.99% Canada
17 531 0.30% 393 0.26% 255344 0.14% Poland
18 438 0.25% 403 0.27% 655662 0.35% Netherlands
19 404 0.23% 387 0.25% 18331 0.01% Switzerland
20 358 0.20% 301 0.20% 200397 0.11% China
21 314 0.18% 285 0.19% 116415 0.06% Belarus
22 301 0.17% 252 0.17% 36988 0.02% European Union
23 287 0.16% 171 0.11% 22275 0.01% Viet Nam
24 285 0.16% 211 0.14% 1599698 0.85% Thailand
25 274 0.16% 245 0.16% 184476 0.10% United Kingdom
26 273 0.15% 260 0.17% 116563 0.06% Kazakhstan
27 223 0.13% 179 0.12% 59986 0.03% Bulgaria
28 212 0.12% 207 0.14% 685765 0.36% Andorra
29 195 0.11% 191 0.13% 13230 0.01% Sweden
30 183 0.10% 166 0.11% 369929 0.20% Turkey


Generated by Webalizer Version 2.23